McDonald’s McCafé Mocha Latte Price, Calories, & Nutrition
The McDonald’s McCafé Mocha Latte is a rich and creamy coffee drink perfect for chocolate and coffee lovers. It’s made with sustainably sourced espresso, steamed whole milk, and sweet chocolate syrup, all topped with whipped cream and a chocolate drizzle.
McDonald’s Cafe Mocha drink combines the bold flavor of espresso with the sweetness of chocolate, making it a perfect treat to start your day or enjoy anytime. The extra chocolate syrup is what makes it different from a regular latte.
Available in small, medium, and large sizes, a small McCafé Mocha Latte has 290 calories and offers a delicious, satisfying coffee experience.
McDonald’s McCafe Mocha Calories
Size | Price | Calories |
---|---|---|
Small | $2.39 | 290 |
Medium | $3.19 | 370 |
Large | $3.69 | 460 |
McDonald’s Mocha Nutrition
Small
Nutrient | Amount | Daily Value (%) |
---|---|---|
Calories | 290 Cal | – |
Protein | 8g | – |
Total Carbs | 45g | 16% |
Total Fat | 9g | 11% |
Saturated Fat | 5g | 27% |
Trans Fat | 0g | – |
Cholesterol | 30mg | 10% |
Dietary Fiber | 1g | 3% |
Total Sugars | 39g | – |
Added Sugars | 29g | 59% |
Vitamin D | 0mcg | 8% |
Calcium | 240mg | 20% |
Iron | 0.5mg | 2% |
Potassium | 440mg | 10% |
Sodium | 125mg | 5% |
Medium
Nutrient | Amount | Daily Value (%) |
---|---|---|
Calories | 370 Cal | – |
Protein | 10g | – |
Total Carbs | 56g | 20% |
Total Fat | 11g | 14% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | – |
Cholesterol | 40mg | 13% |
Dietary Fiber | 1g | 4% |
Total Sugars | 49g | – |
Added Sugars | 36g | 72% |
Vitamin D | 2mcg | 10% |
Calcium | 320mg | 25% |
Iron | 0.5mg | 4% |
Potassium | 580mg | 10% |
Sodium | 160mg | 7% |
Large
Nutrient | Amount | Daily Value (%) |
---|---|---|
Calories | 460 Cal | – |
Protein | 14g | – |
Total Carbs | 68g | 25% |
Total Fat | 14g | 18% |
Saturated Fat | 9g | 44% |
Trans Fat | 0.5g | – |
Cholesterol | 50mg | 17% |
Dietary Fiber | 1g | 5% |
Total Sugars | 60g | – |
Added Sugars | 42g | 85% |
Vitamin D | 4mcg | 15% |
Calcium | 430mg | 35% |
Iron | 0.5mg | 4% |
Potassium | 760mg | 15% |
Sodium | 210mg | 9% |
McD Mocha Ingredients
- Whole milk
- Chocolate syrup
- Water
- Whipped light cream
- Espresso
- Chocolate drizzle
McDonald’s McCafé Mocha Latte – Allergen
Whole Milk
- Milk
- Vitamin D3
Allergen
Milk
Chocolate Syrup
- Sugar
- Water
- Chocolate Liquor
- Caramel Color
- Natural Flavors
- Vanilla Extract
- Salt
- Gellan Gum
- Citric Acid
- Potassium Sorbate (Preservative)
Allergen
Milk, Soy
Water
- Water
Espresso
- Espresso
Whipped Light Cream
- Cream
- Nonfat Milk
- Milk
- Liquid Sugar
- Mono and Diglycerides
- Natural Flavors
- Carrageenan
- Whipping Propellant (Nitrous Oxide)
Allergen
Milk
Chocolate Drizzle
- Corn Syrup
- Dextrose
- Water
- Sugar
- Glycerin
- Hydrogenated Coconut Oil
- Cocoa (Processed with Alkali)
- Modified Food Starch
- Nonfat Milk
- Natural Flavors
- Salt
- Gellan Gum
- Disodium Phosphate
- Potassium Sorbate (Preservative)
- Soy Lecithin
Allergen
Milk, Soy
Also Check: McDonald’s Hot Fudge Sundae Price, & Nutrition