McDonald’s Iced Vanilla Coffee Price, Nutrition, & Allergen
McDonald’s Iced French Vanilla Coffee is made with premium roast coffee, creamy light cream, and a splash of smooth French vanilla syrup, all poured over ice. It’s the perfect way to kickstart your day with a burst of flavor and energy.
Each small cup of this iced coffee has 150 calories, medium has 200, & large has 280 calories making it a sweet but light treat. Whether you’re craving something creamy or just need a little pick-me-up, McCafé® French Vanilla Iced Coffee is a crowd favorite that blends sweetness with a rich coffee taste.
McDonald’s Iced Vanilla Coffee Calories
Size | Price | Calories |
---|---|---|
Small | $2.19 | 150 |
Medium | $3.59 | 200 |
Large | $4.39 | 280 |
Ingredients in McDonalds Iced Coffee
- Brewed Coffee
- Ice
- French Vanilla Syrup
- Light Cream
McDonald’s Iced Vanilla Coffee Nutrition
Small
Nutrient | Amount | % DV |
---|---|---|
Calories | 150 Cal. | – |
Protein | 1g | – |
Total Carbs | 25g | 9% |
Total Fat | 5g | 6% |
Saturated Fat | 3g | 16% |
Trans Fat | 0g | – |
Cholesterol | 15mg | 6% |
Dietary Fiber | 0g | 0% |
Total Sugars | 17g | – |
Added Sugars | 15g | 31% |
Vitamin D | 0mcg | 0% |
Calcium | 40mg | 2% |
Iron | 0mg | 0% |
Potassium | 150mg | 4% |
Sodium | 35mg | 2% |
Medium
Nutrient | Amount | % DV |
---|---|---|
Calories | 200 Cal. | – |
Protein | 2g | – |
Total Carbs | 33g | 12% |
Total Fat | 6g | 8% |
Saturated Fat | 4g | 21% |
Trans Fat | 0g | – |
Cholesterol | 20mg | 7% |
Dietary Fiber | 0g | 0% |
Total Sugars | 22g | – |
Added Sugars | 20g | 41% |
Vitamin D | 0mcg | 0% |
Calcium | 50mg | 4% |
Iron | 0mg | 0% |
Potassium | 230mg | 4% |
Sodium | 50mg | 2% |
Large
Nutrient | Amount | % DV |
---|---|---|
Calories | 280 Cal. | – |
Protein | 2g | – |
Total Carbs | 49g | 18% |
Total Fat | 8g | 10% |
Saturated Fat | 5g | 26% |
Trans Fat | 0g | – |
Cholesterol | 30mg | 9% |
Dietary Fiber | 0g | 0% |
Total Sugars | 33g | – |
Added Sugars | 31g | 61% |
Vitamin D | 0mcg | 0% |
Calcium | 70mg | 6% |
Iron | 0mg | 0% |
Potassium | 330mg | 8% |
Sodium | 65mg | 3% |
Allergen Info
Brewed Coffee
- Brewed Coffee
Allergens
None
Ice
- Ice
Allergens
None
French Vanilla Syrup
- Sugar
- Water
- Corn Syrup
- Glycerin
- Contains 2% Or Less: Natural Flavor, Potassium Sorbate (preservative), Citric Acid, Caramel Color
Allergens
None
Light Cream
- Milk
- Cream
- Sodium Phosphate
- DATEM
- Sodium Stearoyl Lactylate
- Sodium Citrate
- Carrageenan
- Magnesium Oxide
Allergens
Milk
Also Check Out McDonald’s Chocolate Shake Price, Calories, & Nutrition