McDonald’s Iced Coffee Price, Calories, & Nutrition
McDonald’s Iced Coffee is a delicious and refreshing drink perfect for hot days. Made with 100% Arabica beans, it can be customized with flavors like caramel or French vanilla, or enjoyed as a cool black coffee. A small Iced Coffee with cream has only 140 calories, making it a tasty way to wake up!
You can get your McCafé Iced Coffee in small, medium, or large sizes. It’s easy to order through the McDonald’s app for quick pickup or delivery, so you can enjoy this refreshing drink whenever you want!
McDonalds Iced Coffee Calories
Size | Price | Calories |
---|---|---|
Small | $2.19 | 140 |
Medium | $2.69 | 190 |
Large | $3.49 | 270 |
McDonald’s Iced Coffee Ingredients
- Brewed coffee
- Ice
- Light cream
- Liquid sugar
McDonald’s Iced Coffee Nutrition Info
Small
Nutrient | Amount | Daily Value (%) |
---|---|---|
Calories | 140 Cal | – |
Total Sugars | 20g | – |
Added Sugars | 19g | 37% |
Cholesterol | 15mg | 6% |
Sodium | 35mg | 2% |
Iron | 0mg | 0% |
Total Fat | 5g | 6% |
Potassium | 150mg | 4% |
Calcium | 40mg | 4% |
Saturated Fat | 3g | 16% |
Protein | 1g | – |
Trans Fat | 0g | – |
Total Carbs | 25g | 9% |
Dietary Fiber | 0g | 0% |
Vitamin D | 0mcg | 0% |
Medium
Nutrient | Amount | Daily Value (%) |
---|---|---|
Calories | 190 Cal | – |
Total Sugars | 25g | – |
Added Sugars | 23g | 47% |
Cholesterol | 20mg | 7% |
Sodium | 50mg | 2% |
Iron | 0mg | 0% |
Total Fat | 6g | 8% |
Potassium | 230mg | 4% |
Calcium | 50mg | 4% |
Saturated Fat | 4g | 21% |
Protein | 2g | – |
Trans Fat | 0g | – |
Total Carbs | 32g | 12% |
Dietary Fiber | 0g | 0% |
Vitamin D | 0mcg | 0% |
Large
Nutrient | Amount | Daily Value (%) |
---|---|---|
Calories | 270 Cal | – |
Total Sugars | 38g | – |
Added Sugars | 36g | 71% |
Sodium | 65mg | 3% |
Potassium | 340mg | 8% |
Calcium | 70mg | 6% |
Total Fat | 8g | 10% |
Cholesterol | 30mg | 9% |
Saturated Fat | 5g | 26% |
Dietary Fiber | 0g | 0% |
Iron | 0mg | 0% |
Protein | 2g | – |
Trans Fat | 0g | – |
Total Carbs | 47g | 17% |
Vitamin D | 0mcg | 0% |
McDonald’s Cold Coffee – Allergen Info
Brewed Coffee
- Brewed Coffee
Allergen
None
Ice
- Ice
Light Cream
- Milk
- Cream
- Sodium Phosphate
- DATEM
- Sodium Stearoyl Lactylate
- Sodium Citrate
- Carrageenan
- Magnesium Oxide
Allergen
Milk
Liquid Sugar
- Sugar
- Water
- Vegetable Glycerin
- Fructose
- Potassium Sorbate (Preservative)
Allergen
None
Also Check: McDonald’s Iced Vanilla Coffee Price, Nutrition, & Allergen