McDonald’s Chocolate Shake Price, Calories, & Nutrition Info
McDonald’s Chocolate Shake is the perfect treat when you’re craving something sweet and creamy. Made with smooth vanilla soft serve, chocolate syrup, and topped with whipped cream, it’s a rich and satisfying dessert. You can grab it in three sizes—small (520 calories), medium (650 calories), or large (800 calories).
This shake is famous for its thick, chocolatey goodness that’s hard to resist (and sometimes hard to sip through a straw!). Whether you enjoy it on its own or with a meal, it’s a sweet indulgence that chocolate lovers will adore. Treat yourself today!
McDonald’s Chocolate Shake Calories
Size | Price | Calories |
---|---|---|
Small | $3.99 | 520 |
Medium | $4.49 | 650 |
Large | $4.99 | 800 |
McDonald’s Chocolate Shake Ingredients
- Vanilla Reduced Fat Ice Cream
- Chocolate Shake Syrup
- Whipped Light Cream
Chocolate Shake Nutrition
Small
Nutrient | Amount | Daily Value (% DV) |
---|---|---|
Calories | 520 Cal | – |
Protein | 12 g | – |
Total Carbs | 85 g | 31% |
Total Fat | 14 g | 18% |
Saturated Fat | 9 g | 46% |
Trans Fat | 0.5 g | – |
Cholesterol | 55 mg | 19% |
Total Sugars | 67 g | – |
Added Sugars | 54 g | 109% |
Vitamin D | 0 mcg | 0% |
Calcium | 400 mg | 30% |
Iron | 0.5 mg | 2% |
Potassium | 640 mg | 15% |
Sodium | 250 mg | 11% |
Medium
Nutrient | Amount | Daily Value (% DV) |
---|---|---|
Calories | 650 Cal | – |
Protein | 15 g | – |
Total Carbs | 107 g | 39% |
Total Fat | 17 g | 22% |
Saturated Fat | 11 g | 55% |
Trans Fat | 1 g | – |
Cholesterol | 65 mg | 22% |
Dietary Fiber | 1 g | 3% |
Total Sugars | 85 g | – |
Added Sugars | 68 g | 137% |
Vitamin D | 0 mcg | 0% |
Calcium | 500 mg | 40% |
Iron | 0.5 mg | 2% |
Potassium | 800 mg | 15% |
Sodium | 310 mg | 13% |
Large
Nutrient | Amount | Daily Value (% DV) |
---|---|---|
Calories | 800 Cal | – |
Protein | 18 g | – |
Total Carbs | 134 g | 49% |
Total Fat | 20 g | 26% |
Saturated Fat | 13 g | 65% |
Trans Fat | 1 g | – |
Cholesterol | 80 mg | 26% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 106 g | – |
Added Sugars | 86 g | 172% |
Vitamin D | 0 mcg | 0% |
Calcium | 610 mg | 45% |
Iron | 0.5 mg | 4% |
Potassium | 990 mg | 20% |
Sodium | 390 mg | 17% |
Allergen Info
Vanilla Reduced Fat Ice Cream
- Milk
- Sugar
- Cream
- Corn Syrup
- Natural Flavor
- Mono And Diglycerides
- Cellulose Gum
- Guar Gum
- Carrageenan
- Vitamin A Palmitate
Allergen
- Milk
Chocolate Shake Syrup
- Sugar
- Corn Syrup
- Water
- Glycerin
- Cocoa (processed With Alkali)
- Fruit And Vegetable Juice (color)
- Salt
- Natural Flavors
- Potassium Sorbate (preservative)
Allergen
- None
Whipped Light Cream
- Cream
- Nonfat Milk
- Milk
- Liquid Sugar
- Contains 2% Or Less: Mono And Diglycerides
- Natural Flavors
- Carrageenan
- Whipping Propellant (nitrous Oxide)
Allergen
- Milk
Also Check: McDonald’s McChicken Price, Calories, & Nutrition
Chocolate Shake Near Me
To get this delicious shake, McDonald’s makes it easy to find their famous creamy chocolate shake. Just use the McDonald’s app or website to locate a nearby restaurant offering this sweet treat. Don’t miss out, grab one today and enjoy the rich, chocolatey flavor that everyone loves!