McDonald’s Breakfast Menu With Prices
McDonald’s breakfast menu in the USA is perfect for starting your day with a healthy and tasty meal. Available from 5:00 AM to 10:30 AM, it’s a great option for people on the go, whether you’re heading to work or traveling.
You can enjoy classics like the Egg McMuffin, which features a freshly cracked egg, Canadian bacon, and melted cheese on an English muffin. For heartier appetites, the Big Breakfast includes scrambled eggs, sausage, a crispy hash brown, and an English muffin. Pancakes and syrup are also available for those with a sweet tooth.
If you love sandwiches, the menu includes choices like the Sausage & Egg McMuffin, Bacon & Egg McMuffin, and even a Double Sausage & Egg McMuffin. For a lighter option, try the Breakfast Wrap with scrambled eggs, cheese, and your choice of sauce. Don’t forget to grab the crispy, golden hash browns as the perfect side!
Let’s Find out the complete McDonalds breakfast menu prices and Calories info:
McDonald’s Breakfast Menu
$9.89
460 cal.
$5.43
310 cal.
$2.67
400 cal.
$7.59
480 cal.
$7.59
530 cal.
$2.43
460 cal.
$3.65
430 cal.
$5.72
430cal.
$5.72
430 cal.
$6.70
760 cal.
$8.59
1340 cal.
$5.69
580 cal.
$5.97
770 cal.
$2.69
310 cal.
$2.69
140 cal.
$1.99
320 cal.
$8.91
455 cal.
$5.89
625 cal.
$8.69
675 cal.
$9.89
605 cal.
$9.54
575 cal.
$6.99
695 cal.
$9.66
575 cal.
$9.09
455 cal.
McDonald’s Breakfast Meal Price
Items | Price | Calories | Description |
---|---|---|---|
Big Breakfast | $6.70 | 760 | Includes scrambled eggs, sausage, hash browns, and a biscuit. |
Big Breakfast with Hotcakes | $8.59 | 1340 | Features everything in the Big Breakfast plus hotcakes. |
Egg McMuffin Meal | $8.91 | 455 | A classic sandwich with a freshly cracked egg, Canadian bacon, and cheese, served with hash browns. |
Sausage McMuffin with Egg Meal | $5.89 | 625 | Sausage patty and egg on an English muffin, served with hash browns. |
Sausage Biscuit with Egg Meal | $8.69 | 675 | Sausage patty and egg on a biscuit, served with hash browns. |
Bacon, Egg & Cheese Biscuit Meal | $9.89 | 605 | Bacon, egg, and cheese on a biscuit, served with hash browns. |
Bacon, Egg & Cheese McGriddles Meal | $9.54 | 575 | Sweet griddle cakes with bacon, egg, and cheese, served with hash browns. |
Sausage, Egg & Cheese McGriddles Meal | $6.99 | 695 | Sausage patty, egg, and cheese on griddle cakes, served with hash browns. |
Sausage Burrito Meal | $9.09 | 455 | A burrito filled with scrambled eggs, sausage, cheese, and veggies, served with hash browns. |
McDonald’s breakfast special
Items | Price | Calories |
---|---|---|
Sausage Burrito | $3.99 | 300 cal |
Sausage Egg Cheese McGriddle Meal | $11.79 | 700-870 cal |
Big breakfast with Muffin and Hotcake | $9.99 | 1230 cal |
Egg McMuffin | $7.19 | 310 cal |
Sausage Egg McMuffin | $6.59 | 480 cal |
Chicken McGriddle | $4.09 | 390 cal |
Hash Brown | $3.79 | 150 cal |
Sausage McMuffin | $4.89 | 400 cal |
Sausage Egg Cheese McGriddle | $8.49 | 550 cal |
Sausage Egg McMuffin Meal | $10.49 | 620-790 cal |
McDonalds Breakfast Combos
Items | Price | Calories |
---|---|---|
Sausage Egg Biscuit Meal | $10.69 | 680-850 cal |
Bacon Egg Cheese McGriddle Meal | $11.39 | 570-740 cal |
Chicken McGriddle Meal | $7.89 | 540-710 cal |
Sausage McMuffin Meal | $8.49 | 550-720 cal |
2 Sausage Burrito Meal | $9.99 | 750-920 cal |
Egg McMuffin Meal | $10.39 | 450-620 cal |
Sausage Egg Cheese McGriddle Meal | $11.79 | 700-870 cal |
McChicken Biscuit Meal | $7.89 | 570-740 cal |
Bacon Egg Cheese Biscuit Meal | $11.69 | 600-770 cal |
Sausage Egg McMuffin Meal | $10.49 | 620-790 cal |
McDonalds Homestyle Breakfast
Items | Price | Calories |
---|---|---|
Hotcakes and Sausage | $8.49 | 780 cal |
Big Breakfast with Muffins and Hotcakes | $9.99 | 1230 cal |
Big Breakfast with Muffin | $7.99 | 650 cal |
Hotcakes | $7.19 | 590 cal |
Hash Browns and Sides
Hash Browns and Sides in Breakfast includes;
Items | Price | Calories |
---|---|---|
Oatmeal | $4.59 | 320 cal |
Round Egg | $43.19 | 70 cal |
Scrambled Egg | $3.39 | 140 cal |
2 Half Strips Bacon | $2.69 | 70 cal |
Sausage | $4.29 | 190 cal |
Hash Browns | $3.79 | 150 cal |
Apple Slices | $1.39 | 15 cal |
Breakfast McCafe Coffees
Items | Price | Calories |
---|---|---|
Iced Latte (S, M, L) | $2.82 | 90-120 cal |
Mocha Frappe (S, M, L) | $4.62 | 430-660 cal |
Sugar-Free Vanilla Cappuccino (S, M, L) | $4.69 | 130-230 cal |
Iced French Vanilla Coffee (S, M, L) | $2.85 | 150-280 cal |
Decaf Coffee (S, M, L) | $2.09 | 5-15 cal |
Caramel Macchiato (S, M, L) | $4.49 | 260-410 cal |
McCafe Frappe Caramel (Medium) | $2.89 | 490 cal |
Vanilla Cappuccino (S, M, L) | $4.69 | 220-350 cal |
Iced Hazelnut Coffee (S, M, L) | $2.85 | 140-270 cal |
Iced Mocha (S, M, L) | $3.32 | 280 cal |
McCafe Frappe Caramel (Large) | $3.39 | 650 cal |
Iced Hazelnut Latte (S, M, L) | $2.82 | 180-330 cal |
Premium Roast Coffee (S, M, L) | $2.09 | 5-10 cal |
Iced Sugar-Free Vanilla Coffee (M, L) | $3.49 | 110-150 cal |
Caramel Latte (S, M, L) | $3.32 | 260-400 cal |
Hot Tea (S, M, L) | $1.89 | 10-15 cal |
Iced Sugar-Free Vanilla Latte (S, M, L) | $2.69 | 120-220 cal |
French Vanilla Latte (S, M, L) | $3.32 | 260-410 cal |
McCafe Frappe Caramel (Small) | $2.39 | 420 cal |
Iced Caramel Latte (S, M, L) | $3.52 | 180-340 cal |
Iced Caramel Coffee (S, M, L) | $2.85 | 150-280 cal |
Americano (S, M, L) | $3.49 | 0-5 cal |
Iced Caramel Macchiato (S, M, L) | $4.49 | 210-370 cal |
Hazelnut Cappuccino (S, M, L) | $4.69 | 210-340 cal |
Latte (S, M, L) | $3.32 | 140-260 cal |
Caramel Mocha (S, M, L) | $3.32 | 290-430 cal |
Hazelnut Latte (S, M, L) | $3.32 | 250-390 cal |
Iced French Vanilla Latte (S, M, L) | $2.82 | 190-340 cal |
Caramel Cappuccino (S, M, L) | $4.69 | 210-350 cal |
Premium Hot Chocolate (S, M, L) | $2.75 | 370-550 cal |
Mocha (S, M, L) | $3.19 | 290-470 cal |
Iced Coffee (S, M, L) | $2.85 | 150-270 cal |
Cappuccino (S, M, L) | $3.19 | 120-210 cal |
McDonalds Breakfast Menu Nutrition Info
Items | Calories (cal) | Protein (g) | Carbs (g) | Fats (g) |
---|---|---|---|---|
Bacon Egg and Cheese Biscuit | 460 | 17 | 39 | 26 |
Egg McMuffin | 310 | 17 | 30 | 13 |
Sausage McMuffin | 400 | 14 | 29 | 26 |
Sausage McMuffin with Egg | 480 | 20 | 30 | 31 |
Sausage Biscuit | 460 | 11 | 37 | 30 |
Sausage Biscuit with Egg | 530 | 17 | 38 | 35 |
Bacon, Egg & Cheese McGriddle | 430 | 17 | 44 | 21 |
Sausage McGriddle | 430 | 11 | 41 | 24 |
Sausage, Egg & Cheese McGriddles | 550 | 19 | 44 | 33 |
Big Breakfast | 760 | 26 | 57 | 48 |
Big Breakfast with Hotcakes | 1340 | 36 | 158 | 63 |
Hotcakes | 580 | 9 | 101 | 15 |
Hotcakes and Sausage | 770 | 15 | 102 | 33 |
Sausage Burrito | 310 | 13 | 25 | 17 |
Hash Browns | 140 | 2 | 18 | 8 |
Fruit and Maple Oatmeal | 320 | 6 | 64 | 4.5 |
Egg McMuffin Meal | 455 | 19 | 49 | 21 |
Sausage McMuffin with Egg Meal | 625 | 22 | 49 | 39 |
Sausage Biscuit with Egg Meal | 675 | 19 | 57 | 43 |
Bacon, Egg & Cheese Biscuit Meal | 605 | 19 | 58 | 34 |
Bacon, Egg & Cheese McGriddle Meal | 575 | 19 | 63 | 29 |
Sausage, Egg & Cheese McGriddle Meal | 695 | 21 | 63 | 41 |
Sausage McGriddle Meal | 575 | 13 | 60 | 32 |
Sausage Burrito | 455 | 15 | 44 | 25 |
McDonald’s Breakfast Menu Hours
Days | Opening Time | Closing Time |
---|---|---|
Monday | 5:00 AM | 10:30 AM |
Tuesday | 5:00 AM | 10:30 AM |
Wednesday | 5:00 AM | 10:30 AM |
Thursday | 5:00 AM | 10:30 AM |
Friday | 5:00 AM | 10:30 AM |
Saturday | 5:00 AM | 10:30 AM |
Sunday | 5:00 AM | 10:30 AM |
How to Order McDonald’s Breakfast Online?
Ordering McDonald’s breakfast online is super easy and convenient! You can start by downloading the McDonald’s app on your phone. Once you log in, go to the “Order” section, pick your breakfast items, and choose how you’d like to get your food—whether it’s in-store pickup, drive-thru, or delivery.
Another option is visiting McDonald’s official website. Just head to the “Order” section, pick your favorite breakfast items, and complete your checkout. It’s a quick way to get your breakfast sorted without any hassle.
You can also use delivery apps like Uber Eats, DoorDash, or Grubhub. Simply search for McDonald’s, choose the McDonald’s breakfast menu, and have it delivered to your doorstep. Make sure these services are available in your area!
Don’t forget to check your local McDonald’s breakfast hours, as you might even discover a few items inspired by the McDonald’s secret menu. They usually serve breakfast from 5:00 a.m. to 10:30 a.m. on weekdays and until 11:00 a.m. on weekends.