McDonald’s McCafé Caramel Frappé Price, Calories, & Nutrition
McDonald’s McCafé Caramel Frappé is a sweet, icy drink that blends caramel flavor with a hint of coffee. It’s topped with whipped cream and a drizzle of caramel, making it a tasty treat when you’re craving something cold and refreshing. It’s perfect if you want a sugary pick-me-up with a little coffee kick.
A small Caramel Frappé has 420 calories, and you can order it in medium or large sizes too. You can easily get one using the McDonald’s app for pickup or delivery, making it a great option for a quick and satisfying drink!
Price | Calories |
---|---|
$3.79 | 420 |
McDonald’s Caramel Frappé Ingredients
- Ice
- Caramel coffee frappe base
- Whipped light cream
- Caramel drizzle
Check out McDonald’s Iced Coffee Price, Calories, & Nutrition
McDonald’s Caramel Frappé Nutrition
Small
Nutrient | Amount | Daily Value (%) |
---|---|---|
Calories | 420 Cal | – |
Total Sugars | 53g | – |
Dietary Fiber | 1g | 3% |
Cholesterol | 55mg | 18% |
Sodium | 80mg | 3% |
Iron | 0mg | 0% |
Total Fat | 17g | 22% |
Potassium | 360mg | 8% |
Calcium | 200mg | 15% |
Saturated Fat | 11g | 56% |
Protein | 7g | – |
Trans Fat | 0.5g | – |
Added Sugars | 44g | 89% |
Total Carbs | 60g | 22% |
Vitamin D | 0mcg | 0% |
Medium
Nutrient | Amount | Daily Value (%) |
---|---|---|
Calories | 490 Cal | – |
Total Sugars | 62g | – |
Dietary Fiber | 1g | 3% |
Cholesterol | 60mg | 21% |
Sodium | 90mg | 4% |
Iron | 0mg | 0% |
Total Fat | 20g | 25% |
Potassium | 420mg | 8% |
Calcium | 240mg | 20% |
Saturated Fat | 13g | 64% |
Protein | 8g | – |
Trans Fat | 1g | – |
Added Sugars | 52g | 104% |
Total Carbs | 70g | 25% |
Vitamin D | 0mcg | 0% |
Large
Nutrient | Amount | Daily Value (%) |
---|---|---|
Calories | 650 Cal | – |
Total Sugars | 84g | – |
Dietary Fiber | 1g | 5% |
Cholesterol | 80mg | 27% |
Sodium | 115mg | 5% |
Iron | 0mg | 0% |
Total Fat | 26g | 33% |
Potassium | 560mg | 10% |
Calcium | 320mg | 25% |
Saturated Fat | 17g | 84% |
Protein | 11g | – |
Trans Fat | 1g | – |
Added Sugars | 70g | 140% |
Total Carbs | 94g | 34% |
Vitamin D | 0mcg | 0% |
Caramel Frappé – Allergen Info
Ice
- Ice
Caramel Coffee Frappe Base
- Cream
- Skim Milk
- Sugar
- Water
- High Fructose Corn Syrup
- Milk
- Coffee Extract
- Natural and Artificial Flavors
- Mono & Diglycerides
- Guar Gum
- Potassium Citrate
- Disodium Phosphate
- Carrageenan
- Locust Bean Gum
Allergen
Milk
Whipped Light Cream
- Cream
- Nonfat Milk
- Milk
- Liquid Sugar
- Mono and Diglycerides
- Natural Flavors
- Carrageenan
- Whipping Propellant (Nitrous Oxide)
Allergen
Milk
Caramel Drizzle
- Corn Syrup
- Sweetened Condensed Milk
- Sugar
- Water
- Butter (Cream, Salt)
- Salt
- Disodium Phosphate
- Natural Flavor (Plant Source)
- Pectin
- Caramel Color
- Potassium Sorbate (Preservative)
Allergen
Milk